Size Guide
Our base active range is designed to feel comfortable in and out of the gym. Our tops are true to size. If you prefer a tighter fit for your leggings, we recommend sizing down.
Size Guide - Bottoms (CM)
XS | S | M | L | XL | |
AU/NZ | 4-8 | 8-10 | 10-12 | 12-14 | 16-18 |
US/CAN | 0-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
XS | S | M | L | XL | |
Waist | 58-65 | 65-71 | 72-76 | 76-81 | 82-87 |
Hips | 85-93 | 94-99 | 100-103 | 104-108 | 109-113 |
Size Guide - Tops (CM)
XS | S | M | L | XL | |
Bust
|
77-83 | 83-88 | 88-93 | 94-98 | 98-102 |
Underbust | 64-70 | 71-75 | 76-80 | 81-85 | 86-90 |